
Property Attributes
- MLS#11415762
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Greater Grand Crossing
- NeighborhoodGrand Crossing
- Zip60621
- Style
- Year Built1903
- Taxes$ 2087
- Price$ 313,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX 10
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fantastic opportunity to own a solid 2 unit with growing income potential! Units have been nicely updated with new kitchens featuring granite countertops, custom cabinetry, hardwood flooring, updated bathroom vanities, individual washer/dryers and more. Fully remodeled including new roof, windows, copper piping, high efficiency A/C and furnace, and more! Full basement and a 2 car garage as an added bonus. Wonderful revenue generator.
Price History | |
---|---|
5/26/2022 | Listed $313,000 |
General Features
Basement | Full |
---|---|
City | Chicago |
Contingency | Attorney/Inspection |
County | Cook |
Days on Market | 27 |
Directions | STATE STREET TO 73RD STREET, SOUTH TO ADDRESS |
Elementary School District | 299 |
Exterior Features | Storms/Screens |
Garage Spaces | 2 |
Grossincome | 34800 |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Insurance Expense | 2700 |
MLS Area | CHI - Greater Grand Crossing |
Middle/Junior School District | 299 |
Net Operating Income | 34800 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Two to Four Units |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | 73RD |
Tax Annual Amount | 2087 |
Tax Year | 2020 |
Total Rooms | 13 |
Township | Lake |
Water Sewer Expense | 1440 |
Year Built | 1903 |
Zoning | OTHER |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Separate Shower |
Bedrooms Possible | 7 |
Full Baths Building | 2 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 7 |
Exterior Features
Buyerofficefax | (800) 397-1301 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 25 X 125 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool