
Property Attributes
- MLS#11415646
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Woodlawn
- Zip60637
- Style
- Year Built1920
- Taxes$ 4828
- Price$ 329,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Main Street Real Estate Group
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Rehabbed, Turnkey 2-unit with both tenants paying $1,000/month. Massively under market rents with recently rehabbed units. Huge Upside for Investors in booming Woodlawn.
Price History | |
---|---|
5/26/2022 | Listed $329,000 |
General Features
Basement | Full |
---|---|
City | Chicago |
Contingency | Attorney/Inspection |
County | Cook |
Days on Market | 19 |
Directions | 6600 South on St.Lawrence to Property |
Elementary School District | 299 |
Heating | Natural Gas |
High School District | 299 |
MLS Area | CHI - Woodlawn |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Possession | Closing |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Saint Lawrence |
Tax Annual Amount | 4828.72 |
Tax Year | 2020 |
Total Rooms | 11 |
Township | South Chicago |
Year Built | 1920 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 5 |
Full Baths Building | 2 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 25 X 125 |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool